Es muy importante que respete las indicaciones del producto tales como el año de fabricación (no confundir con año de matriculación), repartos de pesos por eje, potencia del vehículo y todas las notas y observaciones que aparezcan.
Algunas referencias de muelles de la gama prokit o sportline pueden variar el color del muelle por exigencias de la marca, por ejemplo Abarth exigen que todos sus muelles sean rojos, por lo cual, puede recibir muelles de la gama prokit (negros) en color rojo, o muelles Pro-kit de Porsche en color verde en lugar de negro habitual, esto no supune mas que un requisito del fabricante y no influye ni en el comportamiento, ni en el rebaje , ni para el proceso de homologacion.
Notas Muelles:
Auque hay datos como el tipo de eje trasero (Rigido/independiente), Diametro de amortiguador, tipo de fijación etc que no vienen recogidos en la ficha tecnica del vehiculo y deben consultarse con bastidor, estos son los datos básicos que debe consultar en ella.
En caso de duda consúltenos.
- MARCA
- MODELO
- FECHA EMISIÓN
- REPARTO PESOS EJE (1º / 2º) , siendo el primero el delantero y segundo el trasero.
- ALTURA
- CODIGO MOTOR
- COMBUSTIBLE (D:Diesel,G:Gasolina,E:Eletrico etc....)
- CILINDRADA
- POTENCIA (kW)
Visualmente para algunas plataformas como Grupo VAG tambien podemos diferenciar visualmente ambos tipos de ejes traseros , siendo muelles completamente diferenes entre ambas opciones.
Eje Rigido:
Eje independiente, eje multibrazo, eje multilink :
NOTAS PESOS POR EJE:
Debe prestarse especial atención a los repartos de pesos por eje para garantizar la altura indicada en el producto.
El peso máximo indicado en el producto debe ser inmediatametne superior al indicado en la ficha tecnica del vehículo.
Ejemplo : Peso del vehiculo eje delantero / eje trasero: 980 kg/ 920kg
Opcion A: Peso max eje delantero 990 / 950 kg -> Opcion correcta.
Opción B: Peso max eje delantero 1100 / 950 kg -> Opcion incorrecta.
NOTAS SEPARADORES:
Los separadores se comercializan por kit de 2 unidades (1 eje).
Los sistemas de montaje 1 y 2 no incluyen fijaciones (tornilleria /espárragos) y no se comercializan estos de forma individual.
El tipo de fijación viene dado por el número que figura despues de S90- en la referencia del producto.
Guía de anclajes para separadores Eibach
NOTAS GENERALES :
Cada producto puede llevar asociado una o varias notas de montaje que son de imprescindible cumplimiento.
Este es un listado de las notas comunes (en Ingés):
7. | The spring plates installed by the manufacturer are available at DB specialist workshops in sizes 8-23 mm. This allows to vary the lowering indicated here. |
9. | For tyre equipment 205/50/15 and rim 7J x 15. Recommendation: installation of sports gas pressure shock absorbers of similar construction. |
10. | Part number is available only from our special distributor. Please ask for availability and price. |
12. | Not lowered by manufacturer. (OE-sport suspension) |
15. | Not fully equipped. |
16. | The special equipment mentioned below contents following point system: air-condition 7 points automatic-transmission (4+5 Cyl.) 4 points automatic-transmission (6 Cyl.) 2 points independent car heating 3 points sunroof 2 points ABS 2 points Airbag 1 point headlamp cleaning system 1 point engine skid plate 1 point electronic seat adjustment 2 points IF THE RESULT IS MORE THAN 4 POINTS ONE HAS TO CHOICE up to 7 points 8 mm (1 point rubber plate) up to 13 points 13 mm (2 point rubber plate) up to 21 points 23 mm (4 point rubber plate) More than 21 points the lowering Kit is for this version not possible |
18. | Without levelling control. |
19. | Vehicles with 6 cylinder engine require retrofit with sports shocks. |
20. | Excepto vehiculos 4WD. |
21. | Except electronic suspension systems. |
22. | In combination with Eibach suspension springs or original suspension. |
23. | Front and rear axle height adjustable by threaded strut. |
24. | Front axle height adjustable by threaded strut, rear axle by height adjustable unit. |
25. | In order to ensure sufficient clearance it may be necessary to use wheel spacers if the car is equipped with original wheel sizes. |
26. | When the car is lowered more than 40 mm in combination with a drive shaft diameter more than 42 mm, the original equiped front stabilizer bar has to be replaced by the EIBACH Anti-Roll-Kit part.-no. E40-85-005-01-11. |
28. | Only for vehicels with electronic drive-balance-control. |
30. | Height adjustment only according the measurements indicated in the TÜV-certificate. |
31. | Only for vehicles with ABC-Suspensions. |
32. | Except models "Sportive" and Sport (models were are equipped with Bilstein shock absorbers) |
33. | Disponible hasta fin de stock! |
34. | Solo para vehiculos con diametro de amortiguador delantero de 55 mm |
35. | Solo para vehiculos con diametro de amortiguador delantero de 50 mm |
36. | Para vehiculos con EDC las siguientes partes deben adquirise por separado: front: BMW-Part-No.: top mount assembly (31 331 091 709 + 31 331 116 983 + 31 331 110 196) rear: BMW-Part-No.: top mount assembly (33 521 091 710 + 33 521 090 282 + 33 521 092 986 + 31 331 137 932 + 33 531 091 031) |
37. | Only front axle height ajustable, rear axle spring and shock absorber |
38. | Only front axle height ajustable, rear axle shock absorber |
39. | For models from 04.2002 onwards the fixation of the piston rod is deepened and covered through a flap (piston rod thread not visible) |
42. | The spring travel dependent brake-pressure regulator at the rear axle has to be inspected and, if necessary, adjusted according to the workshop manual. |
43. | The original level control damper at the rear axle has to be replaced by the original rear damper of the sedan (MMC part-no.: MR 235612) or damper of the manufacture KONI, type: 8040-1234 SPORT. The original rear bumpstops are to be reused. The bumpstops have to be in technically faultless condition. |
44. | The original rear dampers have to be replaced by the supplied dampers. |
45. | In some cases additional OE-Parts for the installation of the suspension componends are required. Therefore please take a look at the corresponding technical documents which are available on our webside. |
46. | Without STOW'N GO |
47. | The original rear dampers have to be replaced by conventionally dampers. |
48. | In the case of vehicle models with ride height control dampers (mark 2R or 4R) these must be changed to O.E. dampers with mark 1U or 3U, part number: 96 80 99 98, catalogue number: 48 06 443. |
49. | For vehicles with 4WD only! |
50. | Only for vehicles with 51mm front strut clamp. |
51. | Part number is available only on request. |
52. | Only for vehicles with single leaf spring. |
53. | Only for vehicles with double leaf spring and single leaf with distance part. |
54. | Not for vehicles with ride-height control system. For vehicles with Off-Road Classification only allowed with pass-by-noise less than 75 dB(A) and change of classification to M1. |
56. | Vehicles with combined fog- and running lights have to be checked whether the height of the lower edge of the light is not closer than 350 mm to the ground. In this case additional running lights have to be mounted higher thand 350 mm. The original running lights have to be decomissioned by removing the bulbs an the cable connection. |
57. | Only for vehicles with O.E. 15" tyres. |
58. | Not suitable for model "Cross" |
59. | Only for vehicles with following characteristics: front axle: steel spring, rear axle: levelling control |
60. | Excluded Colt Rallyart up to 2009 |
61. | Strut fixing with screw M14 (4-hole wheel attachement) |
62. | Strut fixing with screw M16 (5-hole wheel attachement) |
63. | From addition 14 |
64. | Please check your fin: this kit fits: 10th character=number (…., 8, 9) |
65. | Please check your fin: this kit fits: 10th character=letter (A, B, ...) |
66. | for 5-Seater |
67. | For 7-Seater |
68. | Increased axle-load when using trailer (see TÜV approval). |
69. | If a national individual type approval exist, it is necessary to approve a modification acceptance according to §19/2 StVZO. |
70. | Electronic damper control systems at vehicles have to be deactivated. |
71. | Without type: 1.6 Racing (DS3) |
72. | Part number is available only on special order. |
73. | Front wheel drive |
74. | Original spring plate must be use |
75. | Without AC (Air-Condition) |
76. | Thread dimension: M12 |
77. | Outer diameter front strut 45 mm |
78. | Due to the usage of gas pressure technology of the B6 / B8 dampers the dimension of lowering may vary slightly vehicle-specifically. |
79. | Coilspring inner diameter 116mm |
80. | Coilspring inner diameter 106mm |
81. | Without 3. row of seats |
82. | Distance between fixing holes front 58mm |
83. | Distance between fixing holes front 75mm |
84. | Not available for vehicles with xenon headlights (any mounting for the self-levelling headlamp system at the dampers) |
85. | Thread dimension: M16 |
86. | Short wheel-base |
87. | without off-road type |
88. | Standard suspension |
89. | Thread dimension: M10 |
90. | Thread dimension: M14 |
91. | Con freno tambor |
92. | Con freno disco |
93. | Only for vehicles with base axle |
94. | Only for vehicles with plus axle |
95. | Only for struts, which are screwed together |
96. | Without ABS |
97. | Without 1BH (Off road package) |
98. | With coil spring suspension |
99. | Outer diameter front strut 47 mm |
101. | Once B12 kit is installed the electronic damper control will not be available anymore. You will see a trouble code. This can be re-programed by an official garage/dealership. |
102. | For campmobiles |
103. | Up to chassis number: 200011 ; up to chassis number: 3B-YE121222 |
104. | Up to chassis number: 3B_YE121221 |
105. | Up to chassis number: 3B-YE121222 |
106. | Up to chassis number: 41999999 |
107. | Up to chassis number: 48999999 |
108. | Up to chassis number: 4B-Y-200000 |
109. | Up to chassis number: 4D-Y-020000 |
110. | Up to chassis number: 8D-1-030000 |
111. | Up to chassis number: 8D-1-030001 |
112. | Up to chassis number: 8D-X-200000 |
113. | Up to chassis number: 8E-2-400 000 |
114. | Up to chassis number: 8E-5-400 000 |
115. | Up to chassis number: 8E-7-400 000 |
116. | Up to chassis number: A394035 |
117. | Up to chassis number: YS3ES55CD1 |
118. | For type: Avantgarde |
119. | For type: Avantgarde, Elegance |
120. | Except type: JC Works GP |
121. | Except tpye: "iL" |
122. | For type: G02 |
123. | For type: G02, GT, GTI |
124. | For type: G07, G08 |
125. | For type: G07, G08, G09, G11 |
126. | For type: G07, G08, G09, G11, GT, GTI |
127. | For type: G29, G30 |
128. | For type: M 030 |
129. | For type: M 033, except type M30 Turbo |
130. | For type: ohne EDC |
131. | From chassis number: 199008-> 199209 |
132. | From chassis number: 199210 -> |
133. | From chassis number: 3B-YE121222 -> |
134. | From chassis number: 4B-1-000001 -> |
135. | From chassis number: 4B-W-070001 -> |
136. | From chassis number: 4B-W-070001-> 4B-Y-200000 |
137. | From chassis number: 4D-1-000 001 -> |
138. | From chassis number: 51000001 -> |
139. | From chassis number: 8D-1-030000-> 8D-W-006471 |
140. | From chassis number: 8D-1-030001 -> |
141. | From chassis number: 8D-1-030001 ->;from chassis number: 200007 -> |
142. | From chassis number: 8D-W-006471-> 8D-1-030000 |
143. | From chassis number: 8D-X-200000 -> |
144. | From chassis number: 8D-X-200001-> 8D-1-030000 |
145. | From chassis number: 8E-2-400001 -> |
146. | From chassis number: 8E-5-400 001 -> |
147. | From chassis number: 8E-7-400 001 -> |
148. | From chassis number: A394035 -> |
149. | From chassis number: A394036 -> |
150. | From chassis number: F054768 -> |
151. | From chassis number: YS3ES55CD2 -> |
152. | For Japan |
153. | Not for distribution in China (Taiwan) |
154. | Only in combination with Bilstein Teile-Nr. /part-no. AC0-H454 - only available at Bilstein. |
155. | Only in combination with BMW part-no. 31 32 1 139 423 (2x) - only available as BMW-OE-parts. |
156. | Only in combination with BMW part-no. 31 33 1139 436 - only available as BMW-OE-parts (top mount) |
157. | Only in combination with Bilstein Teile-Nr. /part-no. AC0-H454, available on special order only. |
158. | Without CATS |
159. | Without EDC |
160. | If replacement required: You will find the components in the homologation under the point "Amendment of the vehicle documents". The homologation can be downloaded on: www.eibach.de - Performance Suspension“ |
161. | If replacement required: Please contact |
162. | Not for "Caddy Maxi" |
163. | "LPG-(liquefied petroleum gas)-system"-engines included! |
164. | Only in combination with BMW part-no. 33 50 6 778 572 (2x) - only available as BMW-OE-parts (stoneguard) |
165. | Only in combination with Bilstein Teile-Nr. /part-no. 50-174546 - only available at Bilstein: |
166. | Land of production: Great Britain |
167. | Up to chassis number: 7L-9-045000 |
168. | Only for cars with PASM (electronic damper control). |
169. | Part number is available only on special order. |
170. | For cars with independent suspension at the rear axle. |
171. | For cars with rear live axle. |
172. | Only for Gran Coupé |
173. | Only for Coupé |
174. | Not for suspension strut at the rear axle. |
175. | For vehicle with electronic damper control. (Series). PRO-TRONIC suppresses the error message after installaton of dampers or coil-overs (B12/PSS) without electronic adjustable dampers. The functionality of electronic damper control is not applicable. |
176. |
For vehicle with electronic damper control. (Series). PRO-TRONIC suppresses the error message after installaton of the coil-over-suspension (PSS). The functionality of electronic damper control is not applicable. The kit includes the PRO-TRONIC-unit. |
177. | Vehicle with electronic damper control (Series) require the PRO-TRONIC-unit AM65-20-030-01-22. Please order separately. |
178. | For "Crosstouran" |
179. | Vehicles of the category M1G (Offroad) must be reclassified as M1. |
180. | from chassis number: WAUZZZ8....11201 |
181. | for vehicles without AMG-suspension |
182. | for vehicles with AMG-suspension |
183. | not for "STI" |
184. | Spring plate may be changed! - Kit E8530-140 may require OE-Spring-Plate No. 1HO412341. Kits E8547-140 and E8550-140 may require OE-Spring-Plate No. 357412341A. |
185. | up to chassis number: KNEJC524875 644 788 |
186. | from chassis number: KNEJC524875 644 789 |
187. | from chassis number: WAUZZZ8....11201 |
188. | for type: G01, G02, 0N4 |
189. | for type: G01, G02, 0N1 |
190. | for type: G03, G04, G05, G06, G07, 0N4 |
191. | for type: G03, G04, G05, G06, G07, 0N1 |
192. | Only for vehicles without PASM (electronic damper control). |
193. | Only for vehicles without air suspension. |
194. | for type: ZFA, not for type 3C3 (USA) |
195. | not for type 3C3 (USA) |
196. | Damper length: FA: 564 mm, RA: 666 mm |
197 | Damper length: FA: 543 mm, RA: 645 mm |
198. | Stabilizer diameter 20mm |
199. | Stabilizer diameter 21mm |
200. | for type: 0N9 |
201. | for type: 04N |
202. | for type: G46, G57, G10 |
203. | for vehicles with EDC (electronic damper control) |
204. | for type: G01, G04, 0N1 |
205. | for type: G01, G04, 0N4 |
206. | for type: G01, 0N1 |
207. | for type: G01, 0N4 |
208. | for type: G02, 0N1 |
209. | for type: G02, 0N4 |
210. | Only Export - nor available in Germany - only without homologation! |
211. | long wheel base |
212. | Not for "Nürburgring-Edition" (211 HP) |
213. | Pigtail-end above |